AOP Men's Hawaiian Rayon Shirt Kukloso Geo No 1074
AOP Men's Hawaiian Rayon Shirt Kukloso Geo No 1074
As summer approaches, are you worried about the long hot weather? Don't worry, we have prepared for you a soft, comfortable and breathable rayon Hawaiian shirt, which allows you to stay comfortable in the hot weather. Our Hawaiian shirt is made of rayon, which not only has good breathability, but also is very durable. Whether you are on vacation at the beach or strolling in the city, our Hawaiian shirt can add a sense of fashion and comfort to you. Come and choose one now to make your summer more exciting!
- Fabric: Rayon (100% Rayon)
- Regular fit; Cuban collar
- Fabric weight: 115g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 |
Shouder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 |
Sleeve | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
Shouder | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
Sleeve | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.